On Demand System, Power and Energy Tables
Data from Residential End Uses of Water 2016 Study (REU2016)
Hour | Mean Water Vol (m3) | Mean Duration (sec) | Event Count Mean |
0 | 0.011 | 193 | 1 |
1 | 0.011 | 114 | 1 |
2 | 0.008 | 93 | 0 |
3 | 0.008 | 95 | 0 |
4 | 0.011 | 127 | 1 |
5 | 0.019 | 202 | 1 |
6 | 0.030 | 298 | 2 |
7 | 0.034 | 347 | 3 |
8 | 0.034 | 333 | 3 |
9 | 0.034 | 331 | 3 |
10 | 0.030 | 313 | 2 |
11 | 0.026 | 282 | 2 |
12 | 0.026 | 273 | 2 |
13 | 0.026 | 261 | 2 |
14 | 0.023 | 246 | 2 |
15 | 0.023 | 244 | 2 |
16 | 0.023 | 251 | 2 |
17 | 0.026 | 278 | 3 |
18 | 0.026 | 286 | 3 |
19 | 0.026 | 294 | 3 |
20 | 0.026 | 275 | 2 |
21 | 0.026 | 256 | 2 |
22 | 0.023 | 221 | 2 |
23 | 0.019 | 170 | 1 |
Calculation of Pump Operation Power (On Demand System)
Equation 1: Ppump operation for hour = [ΔZ + k )× (avg flow rate for hour)×ρwater×g×(1η)]
Hour | Poperation(kW) | Z+k (m) | flow rate ( m3s) | water(kgm3) | g (ms2) | 1 |
0 | 0.049 | 30 | 0.000059 | 1,000 | 9.81 | 2.86 |
1 | 0.084 | 30 | 0.000100 | 1,000 | 9.81 | 2.86 |
2 | 0.068 | 30 | 0.000081 | 1,000 | 9.81 | 2.86 |
3 | 0.067 | 30 | 0.000080 | 1,000 | 9.81 | 2.86 |
4 | 0.075 | 30 | 0.000089 | 1,000 | 9.81 | 2.86 |
5 | 0.079 | 30 | 0.000094 | 1,000 | 9.81 | 2.86 |
6 | 0.085 | 30 | 0.000102 | 1,000 | 9.81 | 2.86 |
7 | 0.083 | 30 | 0.000098 | 1,000 | 9.81 | 2.86 |
8 | 0.086 | 30 | 0.000102 | 1,000 | 9.81 | 2.86 |
9 | 0.087 | 30 | 0.000103 | 1,000 | 9.81 | 2.86 |
10 | 0.081 | 30 | 0.000097 | 1,000 | 9.81 | 2.86 |
11 | 0.079 | 30 | 0.000094 | 1,000 | 9.81 | 2.86 |
12 | 0.082 | 30 | 0.000097 | 1,000 | 9.81 | 2.86 |
13 | 0.085 | 30 | 0.000102 | 1,000 | 9.81 | 2.86 |
14 | 0.078 | 30 | 0.000092 | 1,000 | 9.81 | 2.86 |
15 | 0.078 | 30 | 0.000093 | 1,000 | 9.81 | 2.86 |
16 | 0.076 | 30 | 0.000090 | 1,000 | 9.81 | 2.86 |
17 | 0.080 | 30 | 0.000095 | 1,000 | 9.81 | 2.86 |
18 | 0.078 | 30 | 0.000093 | 1,000 | 9.81 | 2.86 |
19 | 0.076 | 30 | 0.000090 | 1,000 | 9.81 | 2.86 |
20 | 0.081 | 30 | 0.000096 | 1,000 | 9.81 | 2.86 |
21 | 0.087 | 30 | 0.000104 | 1,000 | 9.81 | 2.86 |
22 | 0.086 | 30 | 0.000103 | 1,000 | 9.81 | 2.86 |
23 | 0.094 | 30 | 0.000111 | 1,000 | 9.81 | 2.86 |
Calculation of Start-Up Power of
Grundfos Pump 13.2 GPM (Model# 96515514 Type: MQ3-35B)
Equation 2: Eof Trial = SUM (I*V*dt)(1 hr/3600 sec)
Where
Parameter | Symbol | Value | Unit |
Start-Up Energy of Trial | Eof Trial | Determined from Equation 2 | kWh |
Current | I | From Data | Amps |
Voltage | V | From Data | Volts |
Time Duration with given Current | t | From Data | seconds |
*Raw data taken by hand using multimeter and stopwatch
Trial A | ||||
Time (sec) | Current (amps) | Voltage (V) | Power |
Energy (kWsec) |
0 | 0 | 213.7 | 0 | |
1 | 5.6 | 213.7 | 1196.72 | 1.296 |
3 | 2.8 | 213.7 | 598.36 | |
6 | 2.8 | 213.7 | 598.36 | 3 |
13 | 2.6 | 213.7 | 555.62 | |
17 | 2.6 | 213.7 | 555.62 | 6.16 |
23 | 2.6 | 213.7 | 555.62 | *Assumed in operation |
28 | 2.6 | 213.7 | 555.62 | *Assumed in operation |
Start-Up Energy (kWh): | 0.003 | |||
Trial B | ||||
Time (sec) | Current (amps) | Voltage (V) | Power |
Energy (kWsec) |
0 | 0 | 213.7 | 0 | |
1 | 3.3 | 213.7 | 705.21 | 0.7 |
3 | 2.8 | 213.7 | 598.36 | |
8 | 2.8 | 213.7 | 598.36 | 4.2 |
9 | 2.6 | 213.7 | 555.62 | |
13 | 2.6 | 213.7 | 555.62 | 2.8 |
17 | 2.6 | 213.7 | 555.62 | *Assumed in operation |
Start-Up Energy (kWh): | 0.002 | |||
Trial C | ||||
Time (sec) | Current (amps) | Voltage (V) | Power |
Energy (kWsec) |
0 | 0 | 213.7 | 0 | |
1 | 4.4 | 213.7 | 940.28 | 0.9 |
3 | 2.8 | 213.7 | 598.36 | |
5 | 2.8 | 213.7 | 598.36 | 2.4 |
9 | 2.7 | 213.7 | 576.99 | 0.58 |
12 | 2.6 | 213.7 | 555.62 | |
15 | 2.6 | 213.7 | 555.62 | 2.8 |
18 | 2.6 | 213.7 | 555.62 | *Assumed in operation |
22 | 2.6 | 213.7 | 555.62 | *Assumed in operation |
Start-Up Energy (kWh): | 0.002 | |||
Trial D | ||||
Time (sec) | Current (amps) | Voltage (V) | Power |
Energy (kWsec) |
0 | 0 | 213.7 | 0 | |
1 | 5.3 | 213.7 | 1132.61 | 1.1 |
2 | 2.8 | 213.7 | 598.36 | |
5 | 2.8 | 213.7 | 598.36 | |
8 | 2.8 | 213.7 | 598.36 | |
10 | 2.8 | 213.7 | 598.36 | |
14 | 2.8 | 213.7 | 598.36 | 7.8 |
17 | 2.7 | 213.7 | 576.99 | 0.58 |
20 | 2.6 | 213.7 | 555.62 | 0.56 |
22 | 2.6 | 213.7 | 555.62 | *Assumed in operation |
26 | 2.6 | 213.7 | 555.62 | *Assumed in operation |
30 | 2.6 | 213.7 | 555.62 | *Assumed in operation |
Start-Up Energy (kWh): | 0.003 | |||
Trial E | ||||
Time (sec) | Current (amps) | Voltage (V) | Power |
Energy (kWsec) |
0 | 0 | 213.7 | 0 | |
2 | 4 | 213.7 | 854.8 | 1.6 |
3 | 2.8 | 213.7 | 598.36 | |
6 | 2.8 | 213.7 | 598.36 | 1.8 |
8 | 2.7 | 213.7 | 576.99 | |
10 | 2.7 | 213.7 | 576.99 | 2.32 |
14 | 2.6 | 213.7 | 555.62 | 2.24 |
16 | 2.6 | 213.7 | 555.62 | *Assumed in operation |
18 | 2.6 | 213.7 | 555.62 | *Assumed in operation |
24 | 2.6 | 213.7 | 555.62 | *Assumed in operation |
27 | 2.6 | 213.7 | 555.62 | *Assumed in operation |
29 | 2.6 | 213.7 | 555.62 | *Assumed in operation |
Start-Up Energy (kWh): | 0.002 | |||
Mean Energy of all Trials: | .0024 (kWh) |